Mobius Finance Parameters
Here you will find all relevant parameters from Mobius Finance protocol
Platform Parameters
Mint & Staking Collateralization Ratio:
Collateral | Minimum Collateralization Ratio | Liquidation Ratio |
MATIC | 300% | 200% |
MOT | 800% | 400% |
DAI | 200% | 150% |
Short-Selling Collateralization Ratio:
Collateral Assets | Short-selling Target | Minimum Collateralization Ratio | Liquidation Ratio |
DAI | moBTC | 250% | 200% |
DAI | moETH | 250% | 200% |
DAI | moADA | 250% | 200% |
Collateral Liquidation Settlement
If a user’s collateral requirements drop below the allowed minimum collateralization ratio established, their collateral will be auctioned by a ten percent (10%) discount, four percent (4%) of this will be allocated for the reserve auction pool. The reserve auction pool will be based on peer-to-peer liquidations, it will function as the constant position to process settlement and collateral auctions to ensure the stability of the system and avoid any clawback on users’ profits.
Asset | Penalty fee | Auction Discount | Auction Reserve Pool |
MATIC | 10% | 6% | 4% |
MOT | 10% | 6% | 4% |
DAI | 10% | 6% | 4% |
Platform Fee Structure
The transaction fee for all orders executed within Mobius Finance is 0.3%
(zero-point-three percent).
Fee Structure | Collected Fee |
---|---|
Trading Fee | 0.3% |
Shorting Fee | 0.3% |
Minting Fee | 0% |
Burning Fee | 0% |
Ecosystem Incentives
This includes LP staking rewards, Staking rewards and Shorting Rewards
Weekly Updated: 11/19/21 : Reward for DAI Staking will be re-allocated to the moUSD-am3CRV farm.
Rewarded Feature | Reward Proportion | Multiple |
---|---|---|
MOT/USDT LP staking | 15% | 3x |
moUSD-am3CRV LP staking | 20% | 4x |
MOT Staking | 65% | 13x |
DAI Staking (mint and short) | - | - |
Last updated